Price List
Pricing Table
Here you will find the most up to date pricing on our salon services. Please contact the school directly if you have any questions or special requests.
Haircuts | Level 1 | Level 2 | Level 3 | Level 4 |
Haircuts | $9 | $10 | $11 | $12 |
Kid's Cut (under 10) | $7 | $8 | $9 | $10 |
Area Cut | $4 | $4 | $4 | $4 |
Updo | $11 | $13 | $15 | $17 |
Hairstyle (short to medium hair) | $8 | $9 | $10 | $11 |
Permanent Waves | Level 1 | Level 2 | Level 3 | Level 4 |
Permanent Waves (short to medium hair) | $35 | $37 | $39 | $41 |
Long Hair or Specialty Wrap | By Consultation | By Consultation | By Consultation | By Consultation |
Hair Color | Level 1 | Level 2 | Level 3 | Level 4 |
3-Pack Panel | $15 | $17 | $19 | $21 |
One Color Solid Color | $33 | $35 | $37 | $39 |
One Color Highlight | $37 | $39 | $41 | $43 |
Solid Color and Foil | $55 | $57 | $59 | $61 |
Ombre | $53 | $55 | $57 | $59 |
Miscellaneous | Level 1 | Level 2 | Level 3 | Level 4 |
Brow, Lip, or Chin Wax | $7 | $7 | $7 | $7 |
Manicure with Shellac | $25 | $25 | $25 | $25 |
Manicure with Polish | $16 | $17 | $18 | $19 |
Manicure without Polish | $13 | $14 | $15 | $16 |
Pedicure with Shellac | $30 | $30 | $30 | $30 |
Pedicure with Polish | $21 | $23 | $25 | $27 |
Pedicure without Polish | $18 | $20 | $22 | $24 |
Polish Change or Nail Trim | $5 | $5 | $5 | $5 |
Reconditioner (except B3 or Split End Treatment) | $7 | $7 | $7 | $7 |
Long hair and additional color charges are by consultation.
Senior Citizen Discount – 20% Monday – Friday
All work done by instructor-supervised students.
Monthly Specials
Check out our current special offers!